Product information
- Catalogs and Download
- Product data, catalogs, and instruction manuals can be downloaded from the member site.
※ Membership registration is required.
Detects unusual pump operating conditions including dry-running and overload
※In order to download information materials and catalogues, you need to register a user
account (for free) with us. Membership Registration
The DRN model protects equipment (including pumps) from damage!
Minimizes production downtime.
Identifies possible causes of alarms so they can be investigated and addressed.
Model | DRN-01 | DRN-02 |
---|---|---|
Amperometric range | 0.5 – 30.00 A | 5.0 – 200.0 A |
Current sensor | JS10FL | JS24FL |
Analog input 1 | 4 – 20 mA or 1 – 5 V | |
Analog input 2 | 4 – 20 mA or 1 – 5 V | |
Temperature range | −50 – 200°C (Pt100, K thermocouple) | |
Digital contact input | No-voltage contact signal (also for external reset) | |
Contact output | For pre-alarm: AC250V 8A (load resistance) 1c For pump-stopping: AC250V 8A (load resistance) 1a |
|
Logging capability | Past records (with the calendar) | |
Communication | RS485 incorporated | |
Supported models | MX, SMX, MXM, MDM, MDE, MDW |
Kindly use this inquiry form for placing an order or sending your inquiry
about our fluid control devices including chemical pumps.
HomeP