Product information
- Catalogs and Download
- Product data, catalogs, and instruction manuals can be downloaded from the member site.
※ Membership registration is required.


High Reliability and Flexibility
Highly Economical Water Treatment Controller
※In order to download information materials and catalogues, you need to register a user
account (for free) with us. Membership Registration
The Intuition-6 series of economical water treatment controllers is not only datalogging-enabled but also able to send alarm messages via email.
The series is comparable with higher models in terms of high reliability and superb flexibility regarding the functions of relays.
This device is also designed to allow users to easily and intuitively conduct operations, with its easy-to-setup large touch screen display incorporating the use of icons.
With multiple language support, including English, users can also easily access and review the status and change the configuration of their system from anywhere if the user is online, even when abroad or on business trips.
The Intuition-6 series offers a reliable way to keep your water treatment program such as for cooling towers and boilers, under control.
Water quality management of plant factories and remote data log acquisition for each cultivation shelf, etc.



| Model (Example) |
WJCT6100H□□□□-NNNNN | For cooling towers |
|---|---|---|
| WJPH6400H□□□□-NNNNN | For pH/ORP | |
| WJCN6□00H□□□□-NNNNN | For general conductivity | |
| Applicable sensor (Not attached) | Electrode type conductivity sensor Model ESB | |
| Electromagnetic type conductivity sensor Model MCS (Only to Conductivity controller) | ||
| pH sensor Model WEL (SH series require an additional preamplifier.) | ||
| ORP sensor Model WEL (SH series require an additional preamplifier.) | ||
| Measurement | Two-electrode conductivity | Measuring range: 0.000 to 30.000 mS/m (cell constant: 0.01),0.00 to 300.00 mS/m (cell constant: 0.1), 0.0 to 3,000.0 mS/m (cell constant: 1), 0 to 30,000 mS/m (cell constant: 10) |
| Linearity: F.S±1% (per controller) | ||
| Electro- magnetic conductivity (Measurement range selection) | Measuring range: 50.0 to 1,200.0 mS/m, 300.0 to 4,000.0 mS/m,1,000 to 15,000 mS/m, 5,000 to 50,000 mS/m, 20,000 to 200,000 mS/m (Display starts from 0) | |
| Linearity: F.S±1% (per controller) | ||
| pH | Measuring range: 0.00 to 14.00 pH | |
| Repeatability: ±0.05 pH (per controller) | ||
| ORP | Measuring range: ±1,500.0 mV | |
| Repeatability: ±5 mV (per controller) | ||
| Temperature | Measuring range: −5.0 – 260.0°C Linearity: F.S±1% (per controller) | |
| Cumulative flow into a low-speed flowmeter | Max frequency: 20 Hz, minimum 25msec, Meter factor: 0 to 100,000, Flow unit: lit, m3 | |
| Cumulative flow, Instant flow into a high-speed flowmeter | Max frequency: 500 Hz, minimum pulse width 1.00msec Pulse constant: 0.01 to 100,000.00 pulse/lit, m3 Flow unit: lit, m3 Time unit: /sec, /min, /hour, /day |
|
| Cumulative flow, Instant flow into a flow checker | Meter factor: 0.001 to 1000.000, Unit: mL Fixed, Flow unit: lit, m3 Time unit: /min, /hour, /day |
|
| Display | Touch panel LCD | 5 inch color LCD (800 × 480), Capacitive |
| Input | SensorNote1 | 2 Electrode/Electromagnetic type conductivity sensor, pH/ORP sensor |
| Temperature | Pt 100, Pt 1,000 (freely selectable), automatic temperature compensation | |
| AnalogNote1 | DC4-20mA Max. ×4, Input resistance CH1: 130Ω, CH2: 280Ω (Combo card ) Power supply DC24V built-in, isolated, total 2W, Compatible with 2-wire loop, 2-wire with power supply, 3-wire, and 4-wire systems | |
| External | ×6, No-voltage contact input, 9V 2.3mA, Low-flow meter, high-flow meter, flow checker (optional) | |
| Output | RelayNote2 | ×6, Voltage contact Power supply voltage output, Total current with fuse less than 6A No voltage contact 6A (Resistive load) Semiconductor contact (Pulse output) Maximum load DC40V, 0.2A |
| Analog | DC4 to 20 mA, x 2 Load resistance: 600Ω or lower, isolated(If analog output is available) | |
| Power supply voltage | 1ØAC100〜240V 50/60Hz、7A | |
•Note 1: The number of sensor inputs and analog inputs depends on the input board specification symbol.
•Note 2: The relay output contact type depends on the relay specification symbol.
pH • ORP sensor

• Internal liquid replenishment type.
• Less clogging at the liquid junction and long life.
• It is ideal for process applications such as waste water treatment and surface treatment.

• pH/ORP sensor for high cost-performance.
• The electrode part is easy maintenance.
• In the housing has a built-in battery-less preamplifier, can be directly connected to the Intuition-6 · Intuition-9.
Conductivity sensor

• Measurement range*: 0.0 to 3000.0 mS/m, 0.00 to 300.00 mS/m, 0.000 to 30. 000 mS/m
• Operating temperature: 5 to 45°C
• Temperature sensor: Pt1000 Ω
*Indicates the range when used with the W100 series or Intuition-6 series; these are not the performance of a stand-alone sensor itself.

• Measurement range: 0 to 200 S/m
• Operating temperature: 0 to 60°C*
• Temperature sensor: Pt1000 Ω
*This varies depending on the types and concentrations of liquid used.
Kindly use this inquiry form for placing an order or sending your inquiry
about our fluid control devices including chemical pumps.
HomeP