Product information
- Catalogs and Download
- Product data, catalogs, and instruction manuals can be downloaded from the member site.
※ Membership registration is required.
Solve water treatment issues with outstanding control
※In order to download information materials and catalogues, you need to register a user
account (for free) with us. Membership Registration
Intuition-9 is a controller for cooling towers and boilers that integrates high-performance sensor functions, measuring instruments, liquid processing, and various data communication technologies into one unit. Its reliable performance is one of the highest in the water treatment industry.
The system configuration is easy because the settings are easy to understand and intuitive.
The system can be configured to manage a wide variety of cooling towers, boilers, closed loop systems, and water treatment related processes in general.
Various and direct sensor input, corrosion, level, temperature, based on the measured input values from the other device to measure the pressure, etc., do the monitoring and management.
24 hours a day, 365 days a year, always running, even to the staff you are not in the field as well as field personnel to notify the performance status of the system.
In addition, if you use Intuition-9 for water treatment, comprehensive management can be realized with high reliability.
Centralized management of independent equipment and remote data logging, etc.
Model | WCT93000HAACGNNN-NNNNNN | For cooling |
---|---|---|
WIN94000HAACGNNN-NNNNNN | For general control | |
WIN97000HDDDDDNN-NNNNNN | For monitoring | |
Applicable sensor (sold separately) | Electrode type conductivity sensor ESB type (cell constant 1.0, 0.1, 0.01) | |
Electromagnetic conductivity sensor MCS type (for cooling and general control only) | ||
pH sensor WEL type (IS8 type and SH type require a separate preamplifier) | ||
ORP sensor WEL type (IS8 type and SR type require a separate preamplifier) | ||
Measurement | Two-electrode conductivity | Measurement range: 0.000 to 30.000 mS / m (cell constant 0.01), 0.00 to 300.00 mS / m (cell constant 0.1), 0.0 to 3000.0 mS / m (cell constant 1), 0 to 30000 mSm (cell constant 10) |
Resolution: 0.001 mS/m, 0.01 mS/m, 0.1 mS/m, 1 mS/m | ||
Linearity: F.S±1% (per controller) | ||
Electro- magnetic conductivity (Measurement range selection) | Measurement range: 50.0 to 1200.0 mS / m, 300.0 to 4000.0 mS / m, 1000 to 15000 mS / m, 5000 to 50000 mS / m, 20000 to 200,000 mS / m (optional) (Displayable range is 0 to 1600.0, 5332.0, 19995, 66650, 266600 mS / m) |
|
Resolution: 0.1 mS/m, 1 mS/m | ||
Linearity: F.S±1% (per controller) | ||
pH | Measuring range: 0.00 to 14.00 pH (Display range: -2.00 to 16.00 pH) | |
Resolution: 0.01 pH | ||
Repeatability: ±0.05 pH (per controller) | ||
ORP | Measuring range: ±1,500.0 mV | |
Resolution: 0.1 mV | ||
Repeatability: ±5 mV (per controller) | ||
Temperature | Measuring range: -5.0 to 260.0°C Resolution: 0.1ºC Linearity: F.S±1% (per controller) Unit: °C, ºF |
|
Cumulative flow into a low-speed flowmeter | Maximum frequency: 20 Hz, minimum 25 msec Integration range: 0 to 2000000000 Meter coefficient: 1 to 100000, units/1 pulse Unit: lit, gal, m3 |
|
Cumulative flow, Instant flow into a high-speed flowmeter | Max frequency: 500 Hz, minimum pulse width 1.00 msec Cumulative range: 0 to 2,000,000,000 Pulse constant: 0.01 to 100,000.00 pulse/lit, gal, m3 Flow unit: lit, gal, m3 Time unit: /sec, /min, /hour, /day |
|
Cumulative flow, Instant flow into a flow checker | Cumulative range: 0 to 1,000,000,000 Meter factor: 0.001 to 1000.000, Unit: mL Fixed Flow unit: lit, gal, m3 Time unit: /min, /hour, /day |
|
Input | SensorNote1 | Electrode/Electromagnetic type conductivity sensor, Preamplifier |
AnalogNote1 | DC4-20 mA maximum 24 points (depending on the input specification symbol), input resistance CH1: 130 Ω, CH2 to 6: 280 Ω DC24 V built-in, total 1.5 W | |
External | ×12, No-voltage contact input, 12 V 2.3 mA Digital input: Response within 2 seconds Contact type flow sensor 0 – 20 Hz, minimum 25 msec Baddle type flow sensor 0-500 Hz, minimum 1.00 msec |
|
Output | RelayNote2 | ×8 or 12, (contact type depends on relay specification symbol) Voltageed contacts Power supply voltage output, with fuse Total current less than 6A Non-voltage contact 6 A (Resistive load) 93 W Semiconductor contact (Pulse output) Maximum load DC40 V, 0.2 A |
DC4 to 20 mANote1 | Maximum 16 points, isolated type, maximum load resistance 600Ω | |
Power supply voltage | 100 to 240 VAC, 50 or 60 Hz, 15 A (20A) |
Note1: The number of input points depends on the I / O module specification symbol.
Note2: The number of output points depends on the I / O module specification symbol.
• An English instruction manual is not attached to the Intuition-9 main unit. Please download it from our website if necessary.
pH • ORP sensor
• Excellent corrosion resistance and temperature resistance.
• Internal liquid non replenishment type.
• The electrode part is easy maintenance.
• There are three types of electrode structures.
• Internal liquid replenishment type.
• Less clogging at the liquid junction and long life.
• It is ideal for process applications such as waste water treatment and surface treatment.
• pH/ORP sensor for high cost-performance.
• The electrode part is easy maintenance.
• In the housing has a built-in battery-less preamplifier, can be directly connected to the Intuition-6 · Intuition-9.
Conductivity sensor
• Measurement range*: 0.0 to 3000.0mS/m, 0.00 to 300.00mS/m, 0.000 to 30. 000mS/m
• Operating temperature: 5 to 45°C
• Temperature sensor: Pt1000 Ω
*Indicates the range when used with the W100 series or Intuition-6 series; these are not the performance of a stand-alone sensor itself.
• Measurement range: 0 to 200 S/m
• Operating temperature: 0 to 60°C*
• Temperature sensor: Pt1000 Ω
*This varies depending on the types and concentrations of liquid used.
Easy to set up and use, Walchem Fluent incorporates IoT, process automation, remote monitoring and control, and data graphing capabilities to harness your capabilities efficiently and effectively. Walchem Fluent will be one of the most valuable resources for managing water treatment services. Compatible models: Intuition-6, Intuition-9
Fluent uses https to provide information. Since https encrypts and provides data so that it cannot be viewed or tampered with by a third party, users can view the data with peace of mind.
The dashboard is a function that extracts and displays the customers, facilities, and their parameters that are being watched. For the alarm, you can select the display of “All / Confirmed / Confirmed”. Also easily can be monitored with a ☆ to customers and facilities required monitoring.
Escalation is a function that notifies alarm notifications (emails) to groups that are divided in stages by email. Prevents unprocessed troubles.
Kindly use this inquiry form for placing an order or sending your inquiry
about our fluid control devices including chemical pumps.
HomeP